<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News, Articles and Features-  &#34;Know, Explore, Exchange&#34;</title>
	<atom:link href="http://www.mbss-india.com/News-Articles-Features/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mbss-india.com/News-Articles-Features</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 May 2013 01:39:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Land for Tata steel plant to be demarcated soon</title>
		<link>http://www.mbss-india.com/News-Articles-Features/?p=4960</link>
		<comments>http://www.mbss-india.com/News-Articles-Features/?p=4960#comments</comments>
		<pubDate>Wed, 22 May 2013 01:39:15 +0000</pubDate>
		<dc:creator>Bureau</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbss-india.com/News-Articles-Features/?p=4960</guid>
		<description><![CDATA[ The Chhattisgarh government has assured Tata Steel Ltd (TSL) that it would soon demarcate land required for its proposed 5.5 mtpa plant. The Chhattisgarh government&#8217;s assurance came at a meeting between steel makers and the Steel Ministry. Tata Steel had in 2005 signed a MoU with Chhattisgarh government to set up the greenfield plant in two phases. The MoU has been renewed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mbss-india.com/News-Articles-Features/wp-content/uploads/2012/09/steel-plant.jpg"><img class="alignnone size-thumbnail wp-image-3540" title="steel plant" src="http://www.mbss-india.com/News-Articles-Features/wp-content/uploads/2012/09/steel-plant-150x150.jpg" alt="" width="150" height="150" /></a> The Chhattisgarh government has assured Tata Steel Ltd (TSL) that it would soon demarcate land required for its proposed 5.5 mtpa plant.</p>
<p>The Chhattisgarh government&#8217;s assurance came at a meeting between steel makers and the Steel Ministry.</p>
<p>Tata Steel had in 2005 signed a MoU with Chhattisgarh government to set up the greenfield plant in two phases. The MoU has been renewed a couple of times since then and the current tenure of the present one reportedly lasts till 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbss-india.com/News-Articles-Features/?feed=rss2&#038;p=4960</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron ore exploration required to meet steel demand</title>
		<link>http://www.mbss-india.com/News-Articles-Features/?p=4956</link>
		<comments>http://www.mbss-india.com/News-Articles-Features/?p=4956#comments</comments>
		<pubDate>Wed, 22 May 2013 01:36:52 +0000</pubDate>
		<dc:creator>Bureau</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbss-india.com/News-Articles-Features/?p=4956</guid>
		<description><![CDATA[ There is an urgent need to increase steel production which would require exploration of unmined iron ore deposits, Indian Bureau of Mines Controller General C S Gundewar has said. India is the fourth largest producer of steel in the world and has large resources of iron ore with the estimated capacity of 28.52 billion tonnes and hematite and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mbss-india.com/News-Articles-Features/wp-content/uploads/2012/09/ironore.jpg"><img class="alignnone size-thumbnail wp-image-3501" title="ironore" src="http://www.mbss-india.com/News-Articles-Features/wp-content/uploads/2012/09/ironore-150x150.jpg" alt="" width="150" height="150" /></a> There is an urgent need to increase steel production which would require exploration of unmined iron ore deposits, Indian Bureau of Mines Controller General C S Gundewar has said.</p>
<p>India is the fourth largest producer of steel in the world and has large resources of iron ore with the estimated capacity of 28.52 billion tonnes and hematite and magnetite are the most prominent iron ores found in India in the ratio of 63:37, Gundewar said. Iron ore in the country is instrumental in enhancing steel production and simultaneously strengthening the economy, he added.</p>
<p>At present the country is producing 65 million tonnes steel, but as per the National Steel Policy of this figure should reach 180 million tonnes by 2020, he said.</p>
<p>Magnetite reserves could not be exploited for steel production so far due to its occurrence in eco-fragile areas of Western Ghats. This could be a reason that export of iron ore has decreased in the recent years, he said.</p>
<p>He emphasised the need to practice scientific mining with eco-friendly technologies so as to minimise its adverse impact likely on the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbss-india.com/News-Articles-Features/?feed=rss2&#038;p=4956</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel consumption grew by 3.5 per cent in April</title>
		<link>http://www.mbss-india.com/News-Articles-Features/?p=4953</link>
		<comments>http://www.mbss-india.com/News-Articles-Features/?p=4953#comments</comments>
		<pubDate>Thu, 16 May 2013 02:24:00 +0000</pubDate>
		<dc:creator>Bureau</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbss-india.com/News-Articles-Features/?p=4953</guid>
		<description><![CDATA[ Steel consumption in the country grew by 3.5 per cent in April, marginally higher than the average 3.3 per cent growth in the entire last fiscal. Steel consumption grew to 5.6 million tonnes (MT) in April from 5.4 million tonnes in the same month last year, according to the data by steel ministry body Joint Plant [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mbss-india.com/News-Articles-Features/wp-content/uploads/2012/04/4th-news-link15.jpg"><img class="alignnone size-thumbnail wp-image-1244" title="4th news link" src="http://www.mbss-india.com/News-Articles-Features/wp-content/uploads/2012/04/4th-news-link15-150x150.jpg" alt="" width="150" height="150" /></a> Steel consumption in the country grew by 3.5 per cent in April, marginally higher than the average 3.3 per cent growth in the entire last fiscal.</p>
<p>Steel consumption grew to 5.6 million tonnes (MT) in April from 5.4 million tonnes in the same month last year, according to the data by steel ministry body Joint Plant Committee (JPC).</p>
<p>The country&#8217;s steel consumption was at 73.3 MT steel in 2012-13, higher by 3.3 per cent over 71 MT consumed in the previous fiscal.</p>
<p>Meanwhile, production grew by 4.5 per cent year-on-year to 6.4 MT in April, from 6.1 MT in the year-ago period. Among main producers, both state-owned steel producers SAIL and RINL clocked negative growth during the month.</p>
<p>Exports, however, grew by 44.4 per cent to around 450,000 tonnes in the month from 310,000 tonnes in April, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbss-india.com/News-Articles-Features/?feed=rss2&#038;p=4953</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One World Trade Center Steel Spire Installed</title>
		<link>http://www.mbss-india.com/News-Articles-Features/?p=4950</link>
		<comments>http://www.mbss-india.com/News-Articles-Features/?p=4950#comments</comments>
		<pubDate>Thu, 16 May 2013 02:22:24 +0000</pubDate>
		<dc:creator>Bureau</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbss-india.com/News-Articles-Features/?p=4950</guid>
		<description><![CDATA[ The final sections of the 408-ft steel spire for One World Trade Center were lifted to the top of the building earlier this month and installed this last week. The skyscraper now stands at a symbolic 1,776 ft high, making it the tallest building in the Western Hemisphere and the third tallest in the world. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mbss-india.com/News-Articles-Features/wp-content/uploads/2012/09/WTC.jpg"><img class="alignnone size-thumbnail wp-image-3562" title="WTC" src="http://www.mbss-india.com/News-Articles-Features/wp-content/uploads/2012/09/WTC-150x150.jpg" alt="" width="150" height="150" /></a> The final sections of the 408-ft steel spire for One World Trade Center were lifted to the top of the building earlier this month and installed this last week. The skyscraper now stands at a symbolic 1,776 ft high, making it the tallest building in the Western Hemisphere and the third tallest in the world.</p>
<p>Eighteen barrel-shaped sections of steel make up the spire, which weighs nearly 760 tons and will function as world-class broadcast antenna.</p>
<p>The steel for the building topped out last August when the last of the spandrel beams were installed between the parapet columns. The 104-story high-rise will open in 2014 on the northwest corner of NYC’s World Trade Center site — overlooking the Statue of Liberty and Ellis Island — with 3 million sq. ft of office space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbss-india.com/News-Articles-Features/?feed=rss2&#038;p=4950</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Structural Steel Buildings recognised</title>
		<link>http://www.mbss-india.com/News-Articles-Features/?p=4944</link>
		<comments>http://www.mbss-india.com/News-Articles-Features/?p=4944#comments</comments>
		<pubDate>Wed, 08 May 2013 20:54:07 +0000</pubDate>
		<dc:creator>Bureau</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbss-india.com/News-Articles-Features/?p=4944</guid>
		<description><![CDATA[ The American Institute of Steel Construction (AISC) has recognised 13 standout structural steel buildings at the 2013 Innovative Design in Engineering and Architecture with Structural Steel awards (IDEAS2). A panel of design and construction industry professionals identified National and Merit winners in three categories, based on constructed value: less than $15 million, $15 million to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mbss-india.com/News-Articles-Features/wp-content/uploads/2013/05/structural-steel-buildings.jpg"><img class="alignnone size-thumbnail wp-image-4945" title="structural steel buildings" src="http://www.mbss-india.com/News-Articles-Features/wp-content/uploads/2013/05/structural-steel-buildings-150x150.jpg" alt="" width="150" height="150" /></a> The American Institute of Steel Construction (AISC) has recognised 13 standout structural steel buildings at the 2013 Innovative Design in Engineering and Architecture with Structural Steel awards (IDEAS2).</p>
<p>A panel of design and construction industry professionals identified National and Merit winners in three categories, based on constructed value: less than $15 million, $15 million to $75 million and greater than $75 million. In addition, the panel awarded a Presidential Award of Excellence in Engineering to one project for outstanding structural engineering achievement.</p>
<p>The National Award for Projects Greater than $75 Million went to the NASCAR Hall of Fame in Charlotte, North Carolina. The building was designed by Pei Cobb Freed &amp; Partners and Little Diversified Architectural Consulting with Leslie E. Robertson Associates as structural engineers.</p>
<p>Curving, sloped forms are evocative not only of the dynamic and sinuous shape of the racetrack but also of the perception of speed, which is at the heart of the NASCAR spectacle.</p>
<p>The first of two National Awards for Projects $15 Million to $75 Million went to the City Creek Center Retractable <a title="roof" href="http://designbuildsource.com.au/topic/roof" target="_blank">Roof</a> in Salt Lake City, Utah. The project was designed by Hobbs + Black Architects with Magnusson Klemencic Associates as structural engineers. Developers wanted an urban, open‐air setting but also needed the assurance that retail businesses would be protected during inclement weather.</p>
<p>The second National Award went to HL23, New York, a luxury residential building designed by Neil M. Denari Architects with DeSimone Consulting Engineers. Clad with a mega-panel <a title="glass" href="http://designbuildsource.com.au/topic/glass" target="_blank">glass</a> and stainless steel curtain wall system, the project’s distinct form comes from the dramatic sloping of the south and east facades, creating a dynamic and undulating three-dimensional composition.</p>
<p>The winner of the National Award for Projects Less Than $15 Million was the El Dorado Conference Center in El Dorado, Arkansas, designed by Polk Stanley Wilcox Architects with TME as structural engineers.</p>
<p>The Presidential Award of Excellence in Engineering went to the Chelsea Piers Connecticut in Stamford, designed by James G. Rogers Architects with WSP Cantor Seinuk as structural engineers. The project sees the reuse of an old manufacturing plant to house a new sports facility. Although the building had ample square footage to encompass the new facility, the lack of large column-free spaces needed for sports use was a challenge and required the removal of 23 columns from the building in order to achieve the column-free zones.</p>
<p>The other winners were:</p>
<p>Projects Less Than $15 Million:</p>
<p>Merit Award: Sierra Bonita Mixed-Use Affordable Housing, West Hollywood, Calif.</p>
<p>Merit Award: Solar Canopy, Chicago</p>
<p>Merit Award: The Corner Condominiums, Missoula, Mont.</p>
<p>Merit Award: Twilight Epiphany (James Turrell Skyspace at Rice University), Houston</p>
<p>&nbsp;</p>
<p>Projects $15 Million to $75 Million:</p>
<p>Merit Award: UC Berkeley California Memorial Stadium Press Box, Berkeley, Calif.</p>
<p>Merit Award: Lee Hall III – Clemson University, Clemson, S.C.</p>
<p>&nbsp;</p>
<p>Projects Greater than $75 Million:</p>
<p>Merit Award: Barclays Center arena, Brooklyn, N.Y.</p>
<p>Merit Award: National Geospatial-Intelligence Agency headquarters, Springfield, Va.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbss-india.com/News-Articles-Features/?feed=rss2&#038;p=4944</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India plans safeguard duties on iron and steel items</title>
		<link>http://www.mbss-india.com/News-Articles-Features/?p=4941</link>
		<comments>http://www.mbss-india.com/News-Articles-Features/?p=4941#comments</comments>
		<pubDate>Tue, 07 May 2013 01:06:43 +0000</pubDate>
		<dc:creator>Bureau</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbss-india.com/News-Articles-Features/?p=4941</guid>
		<description><![CDATA[ India plans to impose safeguard duties on some iron and steel pipes, tubes and profiles to protect domestic producers from a flood of imports from countries like China and Italy. The Directorate General of Safeguards under the Finance Ministry has initiated an investigation on impact of large scale import of seamless pipes, tubes and hollow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mbss-india.com/News-Articles-Features/wp-content/uploads/2012/10/steel-makers.jpg"><img class="alignnone size-thumbnail wp-image-3937" title="steel" src="http://www.mbss-india.com/News-Articles-Features/wp-content/uploads/2012/10/steel-makers-150x150.jpg" alt="" width="150" height="150" /></a> India plans to impose safeguard duties on some iron and steel pipes, tubes and profiles to protect domestic producers from a flood of imports from countries like China and Italy.</p>
<p>The Directorate General of Safeguards under the Finance Ministry has initiated an investigation on impact of large scale import of seamless pipes, tubes and hollow profiles of iron or non-ally steel from countries such as China and Italy.</p>
<p>&#8220;It has been found that prima facie increased imports of seamless pipes and tubes have caused and are threatening to cause serious injury to the domestic producers&#8230; and as such it has been decided to initiate an investigation in the matter,&#8221; it said in a notice.</p>
<p>It sought comments from interested parties by May 21. The application for imposition of restrictive duties was jointly filed by Jindal Saw Ltd and Indian Seamless Metal Tubes Ltd and was supported by Maharashtra Seamless Ltd. The applicants account for more than 50 per cent of the total domestic production of seamless pipes and tubes in India. The DGS will investigate imports between 2009-10 and 2012-13.</p>
<p>&#8220;The imports have increased from 307,581 tons in 2009-10 to 373,777 tons till 2012-13, recording an increase of 22 per cent,&#8221; it said adding even though there was a decline in 2012-13 over the previous fiscal, but quarter wise analysis showed a sharp rising trend from Q2-Q3 on absolute basis. An immediate safeguard duty is being sought for a period of four years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbss-india.com/News-Articles-Features/?feed=rss2&#038;p=4941</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAIL gets boost on iron ore mining</title>
		<link>http://www.mbss-india.com/News-Articles-Features/?p=4938</link>
		<comments>http://www.mbss-india.com/News-Articles-Features/?p=4938#comments</comments>
		<pubDate>Fri, 03 May 2013 00:31:35 +0000</pubDate>
		<dc:creator>Bureau</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbss-india.com/News-Articles-Features/?p=4938</guid>
		<description><![CDATA[ Steel Authority of India Ltd is set to increase its crude steel capacity. The Cabinet Committee on Investment headed by the Prime Minister has issued instructions for clearance to the Environment Ministry. The Maharatna company had applied for forest clearance for the Gua iron ore mines in Jharkhand for an area of 635.986 hectares. Now, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mbss-india.com/News-Articles-Features/wp-content/uploads/2012/09/ironore.jpg"><img class="alignnone size-thumbnail wp-image-3501" title="ironore" src="http://www.mbss-india.com/News-Articles-Features/wp-content/uploads/2012/09/ironore-150x150.jpg" alt="" width="150" height="150" /></a> Steel Authority of India Ltd is set to increase its crude steel capacity. The Cabinet Committee on Investment headed by the Prime Minister has issued instructions for clearance to the Environment Ministry. The Maharatna company had applied for forest clearance for the Gua iron ore mines in Jharkhand for an area of 635.986 hectares.</p>
<p>Now, CCI has directed that “after obtaining the requisite information from the State Government, the clearances be issued by the Ministry of Environment and Forests within one month.”</p>
<p>According to a statement from the Prime Minister’s Office, the clearance will enable SAIL to raise iron ore production from these mines from 2.4 million tonne per annum to 10 million tonne per annum through an investment of INR 3,000 crore along with installation of beneficiation plant and a pallet plant.</p>
<p>This is required for increasing crude steel capacity of Eastern sector steel plants by 5.44 million tonne per annum at an estimated cost of INR 43,000 crore, out of which an investment of INR 33,000 crore has already been made.</p>
<p>This expansion and modernisation of the various plants will take the iron ore requirement to 39 million tonnes from the current 24 million tonnes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbss-india.com/News-Articles-Features/?feed=rss2&#038;p=4938</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian steel demand to grow by 7 to 8pct</title>
		<link>http://www.mbss-india.com/News-Articles-Features/?p=4934</link>
		<comments>http://www.mbss-india.com/News-Articles-Features/?p=4934#comments</comments>
		<pubDate>Wed, 01 May 2013 02:02:58 +0000</pubDate>
		<dc:creator>Bureau</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbss-india.com/News-Articles-Features/?p=4934</guid>
		<description><![CDATA[ Steel Authority of India Limited is expecting the domestic demand for the metal to grow by 7% to 8%in 2013 SAIL Chairman Mr CS Verma said the demand for the first four months of the current calendar year, YoY basis globally, even in China, even in India, it is better than the corresponding period of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mbss-india.com/News-Articles-Features/wp-content/uploads/2012/04/1st-news-link1.jpg"><img class="alignnone size-thumbnail wp-image-751" title="1st news link" src="http://www.mbss-india.com/News-Articles-Features/wp-content/uploads/2012/04/1st-news-link1-150x150.jpg" alt="" width="150" height="150" /></a> Steel Authority of India Limited is expecting the domestic demand for the metal to grow by 7% to 8%in 2013</p>
<p>SAIL Chairman Mr CS Verma said the demand for the first four months of the current calendar year, YoY basis globally, even in China, even in India, it is better than the corresponding period of 2012.</p>
<p>He said “In India, demand has to be definitely more than 6%, because our GDP growth is projected to be 6.2%. So, the growth in steel demand has to be 7% to 8%.”</p>
<p>World Steel Association, the leading industry body, has forecast that India&#8217;s steel demand will grow by 5.9% to 75.8 million tonnes in 2013.</p>
<p>Demand for steel in any economy generally grows by 1.1 to 1.2 times of the GDP. However, this was not the case for India in last fiscal. During 2012-13, although the economy expanded by an estimated 5 per cent, India&#8217;s steel demand grew by just 3.3 per cent due to the other factors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbss-india.com/News-Articles-Features/?feed=rss2&#038;p=4934</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSW Steel project delayed from lack of iron-ore</title>
		<link>http://www.mbss-india.com/News-Articles-Features/?p=4931</link>
		<comments>http://www.mbss-india.com/News-Articles-Features/?p=4931#comments</comments>
		<pubDate>Wed, 01 May 2013 02:00:19 +0000</pubDate>
		<dc:creator>Bureau</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbss-india.com/News-Articles-Features/?p=4931</guid>
		<description><![CDATA[ The absence of iron-ore linkage has forced India’s JSW Steel to delay its $6.43-billion, 10-million-ton-a-year steel project in the east province of West Bengal. According to a company official, the project had been stalled since there was no progress in securing iron-ore supply commitments, with the official saying that the project would not be stalled [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mbss-india.com/News-Articles-Features/wp-content/uploads/2012/03/JSWSTEEL.jpg"><img class="alignnone size-thumbnail wp-image-284" title="JSWSTEEL" src="http://www.mbss-india.com/News-Articles-Features/wp-content/uploads/2012/03/JSWSTEEL-150x150.jpg" alt="" width="150" height="150" /></a> The absence of iron-ore linkage has forced India’s JSW Steel to delay its $6.43-billion, 10-million-ton-a-year steel project in the east province of West Bengal.</p>
<p>According to a company official, the project had been stalled since there was no progress in securing iron-ore supply commitments, with the official saying that the project would not be stalled until a long-term iron-ore supply could be established for the steel mill, which included 1 600 MW captive power plant.</p>
<p>The provincial government of West Bengal had already provided other logistical and infrastructure requirements, including land, water resources and coal blocks for the project, which was announced in 2007.</p>
<p>JSW Steel had already spent around $184-million on preliminary construction work related to the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbss-india.com/News-Articles-Features/?feed=rss2&#038;p=4931</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAIL and RINL advised to improve profitability</title>
		<link>http://www.mbss-india.com/News-Articles-Features/?p=4928</link>
		<comments>http://www.mbss-india.com/News-Articles-Features/?p=4928#comments</comments>
		<pubDate>Sat, 27 Apr 2013 03:44:53 +0000</pubDate>
		<dc:creator>Bureau</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbss-india.com/News-Articles-Features/?p=4928</guid>
		<description><![CDATA[ The Steel Ministry has asked the two PSUs to focus on improving profitability. Official sources said that &#8220;In view of reduction in profit, all PSUs/units have been advised to focus on operating as well as non-operating areas to improve the profitability of the companies.” Though financial results of the two steel PSUs for the January-March [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mbss-india.com/News-Articles-Features/wp-content/uploads/2012/12/steel-companies.jpg"><img class="alignnone size-thumbnail wp-image-4335" title="steel companies" src="http://www.mbss-india.com/News-Articles-Features/wp-content/uploads/2012/12/steel-companies-150x150.jpg" alt="" width="150" height="150" /></a> The Steel Ministry has asked the two PSUs to focus on improving profitability.</p>
<p>Official sources said that &#8220;In view of reduction in profit, all PSUs/units have been advised to focus on operating as well as non-operating areas to improve the profitability of the companies.”</p>
<p>Though financial results of the two steel PSUs for the January-March quarter are yet to come out, their performance till the December quarter of FY&#8217;13 showed that a turnaround would be required in the last quarter to match the bottom lines of earlier years.</p>
<p>SAIL&#8217;s net profit is declining since 2009-10. The company had clocked INR 6,754.37 crore net profit in FY&#8217;10, INR 4,904.74 crore in FY&#8217;11 and INR 3,542.72 crore in FY&#8217;12. It was INR 1,723.82 crore till the December quarter fo 2012-13.</p>
<p>Vizag-based RINL&#8217;s net profit for FY&#8217;13 is also likely to fall. It had INR 796.67 crore net profit in 2009-10, INR 658.49 crore in 2010-11 and INR 751.46 crore in 2011-12 fiscal and could manage to clock only 250.78 crore till end of December quarter of 2012-13.</p>
<p>Meanwhile, the operating costs of both the two firms have gone up over the years from INR 16,114 crore in 2010-11 to INR 17,944 crore in 2001-12 for SAIL. Till December of 2012-13, it stood at INR 14,287 crore.</p>
<p>They said that &#8220;In addition to improvement in production, sales, product -mix, value-added products, techno-economic parameters, the companies are also taking necessary action in areas such as sale of surplus scrap, sale of non-moving/obsolete stores and spares, and maximising sales of coal chemicals, by-products and secondary steel.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbss-india.com/News-Articles-Features/?feed=rss2&#038;p=4928</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
